Surname Lopatin
Lopatin
Country and Region Rankings
| Country | Rank | Count |
| Kazakhstan | 980 | 2.7k |
| -- Code | ? | ? |
| Russia | 1008 | 18.7k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Kazakhstan, East-kazakhstan-region | 63 | 2.2k |
| -- Code | ? | ? |
| Russia, Khabarovsk-krai | 114 | 1.3k |
| -- Code | ? | ? |
| Russia, Zabaykalsky-krai | 157 | <1k |
| -- Code | ? | ? |
| Russia, Krasnoyarsk-krai | 372 | <1k |
| -- Code | ? | ? |
| Russia, Udmurt-republic | 544 | <1k |
| -- Code | ? | ? |
| Russia, Voronezh-oblast | 562 | <1k |
| -- Code | ? | ? |
| Russia, Perm-krai | 571 | <1k |
| -- Code | ? | ? |
| Russia, Altai-krai | 577 | <1k |
| -- Code | ? | ? |
| Russia, Volgograd-oblast | 609 | <1k |
| -- Code | ? | ? |
| Russia, Kemerovo-oblast | 638 | <1k |
| -- Code | ? | ? |
| Russia, Ivanovo-oblast | 648 | <1k |
| -- Code | ? | ? |
| Russia, Magadan-oblast | 777 | <1k |
| -- Code | ? | ? |
| Russia, Stavropol-krai | 828 | <1k |
| -- Code | ? | ? |
| Russia, Kirov-oblast | 856 | <1k |
| -- Code | ? | ? |
| Russia, Ulyanovsk-oblast | 881 | <1k |
| -- Code | ? | ? |
| Russia, Yaroslavl-oblast | 905 | <1k |
| -- Code | ? | ? |
| Russia, Rostov-oblast | 919 | <1k |
| -- Code | ? | ? |
| Russia, Novosibirsk-oblast | 981 | <1k |
| -- Code | ? | ? |
| Russia, Irkutsk-oblast | 987 | <1k |
| -- Code | ? | ? |
| Russia, Nenets-autonomous-okrug | 1279 | <1k |
| -- Code | ? | ? |
Famous People with surname Lopatin