Surname Karadžić
Karadžić
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Montenegro | 49 | 1.6k |
| -- Code | ? | ? |
| Serbia | 661 | 1.3k |
| -- Code | ? | ? |
| Kosovo | 1610 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Montenegro, Žabljak-municipality | 15 | <1k |
| -- Code | ? | ? |
| Montenegro, Danilovgrad-municipality | 166 | <1k |
| -- Code | ? | ? |
| Montenegro, Budva-municipality | 229 | <1k |
| -- Code | ? | ? |
| Serbia, Braničevo-district | 278 | <1k |
| -- Code | ? | ? |
| Serbia, Jablanica-district | 330 | <1k |
| -- Code | ? | ? |
| Serbia, Nišava-district | 355 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjilan | 372 | <1k |
| -- Code | ? | ? |
| Serbia, Moravica-district | 407 | <1k |
| -- Code | ? | ? |
| Serbia, Toplica-district | 485 | <1k |
| -- Code | ? | ? |
| Serbia, Rasina-district | 504 | <1k |
| -- Code | ? | ? |
| Serbia, Zlatibor-district | 575 | <1k |
| -- Code | ? | ? |
| Serbia, Šumadija-district | 641 | <1k |
| -- Code | ? | ? |
| Serbia, Pomoravlje-district | 714 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 890 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-pristina | 997 | <1k |
| -- Code | ? | ? |
| Montenegro, Kolašin-municipality | 1085 | <1k |
| -- Code | ? | ? |
| Montenegro, Tivat-municipality | 1218 | <1k |
| -- Code | ? | ? |
| Montenegro, Kotor-municipality | 1320 | <1k |
| -- Code | ? | ? |
Famous People with surname Karadžić