Forename
Surname
Surname Baso
Baso
Country and Region Rankings
| Country | Rank | Count |
| Marshall-islands | 409 | <1k |
| -- Code | ? | ? |
| Anguilla | 706 | <1k |
| -- Code | ? | ? |
| Panama | 892 | <1k |
| -- Code | ? | ? |
| Indonesia | 2447 | 6.4k |
| -- Code | ? | ? |
| Papua-new-guinea | 3375 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Marshall-islands, Ailinglaplap-atoll | 47 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Namu-atoll | 97 | <1k |
| -- Code | ? | ? |
| Indonesia, South-sulawesi | 122 | 2.9k |
| -- Code | ? | ? |
| Indonesia, Southeast-sulawesi | 135 | <1k |
| -- Code | ? | ? |
| Indonesia, West-sulawesi | 148 | <1k |
| -- Code | ? | ? |
| Indonesia, Central-sulawesi | 149 | <1k |
| -- Code | ? | ? |
| Panama, Los-santos-province | 156 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kili-island | 252 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Utirik-atoll | 281 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 285 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 327 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Lae-atoll | 335 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Maloelap-atoll | 342 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 438 | <1k |
| -- Code | ? | ? |
| Indonesia, East-kalimantan | 456 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Manus | 499 | <1k |
| -- Code | ? | ? |
| Indonesia, North-kalimantan | 529 | <1k |
| -- Code | ? | ? |
| Panama, Darién-province | 726 | <1k |
| -- Code | ? | ? |
| Panama, Coclé-province | 822 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Majuro-atoll | 1580 | <1k |
| -- Code | ? | ? |
Famous People with surname Baso