Forename
Surname
Surname Alija
Alija
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Kosovo | 76 | 3.5k |
| -- Code | ? | ? |
| North-macedonia | 175 | 1.9k |
| -- Code | ? | ? |
| Albania | 355 | 1.4k |
| -- Code | ? | ? |
| Serbia | 2323 | <1k |
| -- Code | ? | ? |
| Montenegro | 2540 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Albania, Shkodër-county | 22 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-prizren | 41 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjakova | 43 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-ferizaj | 69 | <1k |
| -- Code | ? | ? |
| North-macedonia, Polog | 89 | <1k |
| -- Code | ? | ? |
| North-macedonia, Skopje | 112 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-pristina | 128 | <1k |
| -- Code | ? | ? |
| North-macedonia, Northeastern | 143 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-mitrovica | 181 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-peja | 181 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjilan | 246 | <1k |
| -- Code | ? | ? |
| Serbia, Pčinja-district | 247 | <1k |
| -- Code | ? | ? |
| Albania, Lezhë-county | 378 | <1k |
| -- Code | ? | ? |
| Albania, Tirana-county | 512 | <1k |
| -- Code | ? | ? |
| Albania, Kukës-county | 513 | <1k |
| -- Code | ? | ? |
| Albania, Dibër-county | 847 | <1k |
| -- Code | ? | ? |
| Montenegro, Ulcinj-municipality | 849 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 1107 | <1k |
| -- Code | ? | ? |
Famous People with surname Alija