Forename Neki
Neki
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Marshall-islands | 192 | <1k |
| -- Code | ? | ? |
| Albania | 892 | <1k |
| -- Code | ? | ? |
| Kosovo | 954 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Marshall-islands, Ailuk-atoll | 19 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ailinglaplap-atoll | 63 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 81 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Likiep-atoll | 118 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 156 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kili-island | 285 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Mejit-island | 348 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjakova | 407 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Majuro-atoll | 417 | <1k |
| -- Code | ? | ? |
| Albania, Korçë-county | 516 | <1k |
| -- Code | ? | ? |
| Albania, Berat-county | 519 | <1k |
| -- Code | ? | ? |
| Albania, Dibër-county | 584 | <1k |
| -- Code | ? | ? |
| Albania, Elbasan-county | 703 | <1k |
| -- Code | ? | ? |
| Albania, Vlorë-county | 737 | <1k |
| -- Code | ? | ? |
| Albania, Fier-county | 791 | <1k |
| -- Code | ? | ? |
| Albania, Gjirokastër-county | 948 | <1k |
| -- Code | ? | ? |
Famous People with name Neki