Forename Lisa-Marie
Lisa-Marie
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Wales | 1072 | <1k |
| -- Code | ? | ? |
| Scotland | 1201 | <1k |
| -- Code | ? | ? |
| England | 1451 | 2.0k |
| -- Code | ? | ? |
| Nauru | 1517 | <1k |
| -- Code | ? | ? |
| Saint-kitts-and-nevis | 1537 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Wales, Torfaen-county-borough | 792 | <1k |
| -- Code | ? | ? |
| Wales, Monmouthshire | 816 | <1k |
| -- Code | ? | ? |
| Scotland, West-lothian | 819 | <1k |
| -- Code | ? | ? |
| Northern-ireland, Ulster | 844 | <1k |
| -- Code | ? | ? |
| Wales, Neath-port-talbot-county-borough | 852 | <1k |
| -- Code | ? | ? |
| Scotland, North-ayrshire | 861 | <1k |
| -- Code | ? | ? |
| England, North-yorkshire | 999 | <1k |
| -- Code | ? | ? |
| Wales, Blaenau-gwent-county-borough | 1056 | <1k |
| -- Code | ? | ? |
| Saint-kitts-and-nevis, Nevis | 1476 | <1k |
| -- Code | ? | ? |
Famous People with name Lisa-Marie