Forename
Surname
Forename Karo
Karo
Country and Region Rankings By Bearers
| Region | Rank | Count |
| Armenia, Syunik-province | 173 | <1k |
| -- Code | ? | ? |
| Armenia, Yerevan | 229 | <1k |
| -- Code | ? | ? |
| Armenia, Tavush-province | 247 | <1k |
| -- Code | ? | ? |
| Armenia, Ararat-province | 252 | <1k |
| -- Code | ? | ? |
| Armenia, Kotayk-province | 304 | <1k |
| -- Code | ? | ? |
| Armenia, Vayots-dzor-province | 310 | <1k |
| -- Code | ? | ? |
| Armenia, Gegharkunik-province | 326 | <1k |
| -- Code | ? | ? |
| Armenia, Lori-province | 365 | <1k |
| -- Code | ? | ? |
| Benin, Atakora-department | 419 | <1k |
| -- Code | ? | ? |
| Armenia, Aragatsotn-province | 458 | <1k |
| -- Code | ? | ? |
| Benin, Alibori-department | 539 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Enga | 547 | <1k |
| -- Code | ? | ? |
| Finland, Southern-savonia | 700 | <1k |
| -- Code | ? | ? |
| Finland, Päijänne-tavastia | 759 | <1k |
| -- Code | ? | ? |
| Lebanon, Beqaa-governorate | 795 | <1k |
| -- Code | ? | ? |
| Finland, Tavastia-proper | 824 | <1k |
| -- Code | ? | ? |
| Finland, South-karelia | 946 | <1k |
| -- Code | ? | ? |
| Finland, North-karelia | 956 | <1k |
| -- Code | ? | ? |
| Hungary, Csongrád-county | 1834 | <1k |
| -- Code | ? | ? |
Famous People with name Karo