Forename
Surname
Forename Kala
Kala
Baby Name Popularity of Name Kala
Country and Region Rankings By Bearers
| Country | Rank | Count |
| India | 226 | 526.4k |
| -- Code | ? | ? |
| Nepal | 251 | 20.5k |
| -- Code | ? | ? |
| Bhutan | 446 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 709 | 1.2k |
| -- Code | ? | ? |
| Afghanistan | 1476 | 1.7k |
| -- Code | ? | ? |
| Cameroon | 1733 | 1.2k |
| -- Code | ? | ? |
| Abkhazia | 3086 | <1k |
| -- Code | ? | ? |
| Uganda | 3183 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| India, Tamil-nadu | 21 | 204.8k |
| -- Code | ? | ? |
| India, Punjab | 82 | 64.5k |
| -- Code | ? | ? |
| India, Madhya-pradesh | 96 | 91.1k |
| -- Code | ? | ? |
| India, Pondicherry | 96 | 1.7k |
| -- Code | ? | ? |
| Bhutan, Wangdue-phodrang-district | 138 | <1k |
| -- Code | ? | ? |
| Bhutan, Tsirang-district | 214 | <1k |
| -- Code | ? | ? |
| Bhutan, Samtse-district | 233 | <1k |
| -- Code | ? | ? |
| India, Sikkim | 247 | <1k |
| -- Code | ? | ? |
| Uganda, Pader-district | 263 | <1k |
| -- Code | ? | ? |
| Bhutan, Trongsa-district | 273 | <1k |
| -- Code | ? | ? |
| India, Rajasthan | 316 | 32.7k |
| -- Code | ? | ? |
| Uganda, Amuru-district | 323 | <1k |
| -- Code | ? | ? |
| Afghanistan, Zabul | 335 | <1k |
| -- Code | ? | ? |
| Bhutan, Haa-district | 346 | <1k |
| -- Code | ? | ? |
| India, Uttarkhand | 346 | 5.3k |
| -- Code | ? | ? |
| Bhutan, Paro-district | 353 | <1k |
| -- Code | ? | ? |
| India, Jammu-and-kashmir | 369 | 6.5k |
| -- Code | ? | ? |
| Bhutan, Sarpang-district | 393 | <1k |
| -- Code | ? | ? |
| Afghanistan, Paktika | 427 | <1k |
| -- Code | ? | ? |
| Uganda, Gulu-district | 467 | <1k |
| -- Code | ? | ? |
| Bhutan, Samdrup-jongkhar-district | 535 | <1k |
| -- Code | ? | ? |
| India, Bihar | 567 | 26.2k |
| -- Code | ? | ? |
| Bhutan, Dagana-district | 572 | <1k |
| -- Code | ? | ? |
| India, Delhi | 738 | 3.3k |
| -- Code | ? | ? |
| India, Telangana | 798 | 6.8k |
| -- Code | ? | ? |
| Papua-new-guinea, Enga | 807 | <1k |
| -- Code | ? | ? |
| Uganda, Abim-district | 843 | <1k |
| -- Code | ? | ? |
| India, Kerala | 847 | 7.2k |
| -- Code | ? | ? |
| Afghanistan, Ghazni | 922 | <1k |
| -- Code | ? | ? |
| Afghanistan, Badghis | 930 | <1k |
| -- Code | ? | ? |
| Afghanistan, Paktia | 953 | <1k |
| -- Code | ? | ? |
| Afghanistan, Logar | 957 | <1k |
| -- Code | ? | ? |
| Bhutan, Punakha-district | 994 | <1k |
| -- Code | ? | ? |
| Cameroon, Adamawa-region | 996 | <1k |
| -- Code | ? | ? |
| India, Jharkhand | 999 | 4.8k |
| -- Code | ? | ? |
| Bhutan, Pemagatshel-district | 1752 | <1k |
| -- Code | ? | ? |
| Bhutan, Trashigang-district | 1969 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gulripshi-district | 1985 | <1k |
| -- Code | ? | ? |
Famous People with name Kala