Forename
Surname
Forename Jina
Jina
Country and Region Rankings By Bearers
| Region | Rank | Count |
| Marshall-islands, Lae-atoll | 19 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Lib-island | 58 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Maloelap-atoll | 113 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Majuro-atoll | 125 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kili-island | 157 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 185 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ailinglaplap-atoll | 290 | <1k |
| -- Code | ? | ? |
| Abkhazia, Ochamchira-district | 465 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gulripshi-district | 650 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gali-district | 671 | <1k |
| -- Code | ? | ? |
| Abkhazia, Sukhumi-district | 693 | <1k |
| -- Code | ? | ? |
| Georgia, Samegrelo-zemo-svaneti | 700 | <1k |
| -- Code | ? | ? |
| Uganda, Moyo-district | 869 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Utirik-atoll | 913 | <1k |
| -- Code | ? | ? |
| Lithuania, Alytus-county | 1122 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Kwajalein-atoll | 1413 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 1495 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Jaluit-atoll | 1638 | <1k |
| -- Code | ? | ? |
| Bhutan, Dagana-district | 2278 | <1k |
| -- Code | ? | ? |
Famous People with name Jina