Forename
Surname
Forename Jai
Jai
Baby Name Popularity of Name Jai
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Bhutan | 233 | <1k |
| -- Code | ? | ? |
| United-arab-emirates | 499 | 1.7k |
| -- Code | ? | ? |
| Guyana | 840 | <1k |
| -- Code | ? | ? |
| India | 948 | 162.2k |
| -- Code | ? | ? |
| Nepal | 992 | 3.4k |
| -- Code | ? | ? |
| Montserrat | 1861 | <1k |
| -- Code | ? | ? |
| Cameroon | 2942 | <1k |
| -- Code | ? | ? |
| Marshall-islands | 4579 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| India, Delhi | 49 | 47.9k |
| -- Code | ? | ? |
| Bhutan, Samtse-district | 86 | <1k |
| -- Code | ? | ? |
| Bhutan, Tsirang-district | 130 | <1k |
| -- Code | ? | ? |
| India, Sikkim | 154 | <1k |
| -- Code | ? | ? |
| Bhutan, Chukha-district | 181 | <1k |
| -- Code | ? | ? |
| Bhutan, Sarpang-district | 193 | <1k |
| -- Code | ? | ? |
| Bhutan, Dagana-district | 231 | <1k |
| -- Code | ? | ? |
| Guyana, Essequibo-islands-west-demerara | 338 | <1k |
| -- Code | ? | ? |
| India, Punjab | 369 | 13.4k |
| -- Code | ? | ? |
| India, Jammu-and-kashmir | 386 | 6.3k |
| -- Code | ? | ? |
| Bhutan, Samdrup-jongkhar-district | 431 | <1k |
| -- Code | ? | ? |
| India, Telangana | 560 | 10.1k |
| -- Code | ? | ? |
| India, Andhra-pradesh | 663 | 12.0k |
| -- Code | ? | ? |
| Cameroon, Northwest-region | 733 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Lae-atoll | 763 | <1k |
| -- Code | ? | ? |
| Bhutan, Haa-district | 778 | <1k |
| -- Code | ? | ? |
| India, Uttarkhand | 785 | 2.1k |
| -- Code | ? | ? |
| India, Himachal-pradesh | 913 | <1k |
| -- Code | ? | ? |
| Guyana, East-berbice-corentyne | 924 | <1k |
| -- Code | ? | ? |
| India, Maharashtra | 986 | 16.0k |
| -- Code | ? | ? |
Famous People with name Jai