Forename Grigorij
Grigorij
Country and Region Rankings By Bearers
| Region | Rank | Count |
| Lithuania, Vilnius-county | 342 | <1k |
| -- Code | ? | ? |
| Lithuania, Klaipėda-county | 426 | <1k |
| -- Code | ? | ? |
| Lithuania, Utena-county | 538 | <1k |
| -- Code | ? | ? |
| Lithuania, Kaunas-county | 716 | <1k |
| -- Code | ? | ? |
| Russia, Tomsk-oblast | 810 | <1k |
| -- Code | ? | ? |
| Russia, Kursk-oblast | 816 | <1k |
| -- Code | ? | ? |
| Russia, Samara-oblast | 892 | <1k |
| -- Code | ? | ? |
| Russia, Penza-oblast | 914 | <1k |
| -- Code | ? | ? |
| Russia, Belgorod-oblast | 918 | <1k |
| -- Code | ? | ? |
| Russia, Perm-krai | 939 | <1k |
| -- Code | ? | ? |
| Russia, Sverdlovsk-oblast | 941 | <1k |
| -- Code | ? | ? |
| Russia, Chuvash-republic | 962 | <1k |
| -- Code | ? | ? |
| Lithuania, Šiauliai-county | 962 | <1k |
| -- Code | ? | ? |
| Russia, Voronezh-oblast | 973 | <1k |
| -- Code | ? | ? |
| Russia, Vologda-oblast | 996 | <1k |
| -- Code | ? | ? |
| Lithuania, Alytus-county | 1102 | <1k |
| -- Code | ? | ? |
| Lithuania, Telšiai-county | 1131 | <1k |
| -- Code | ? | ? |
| Lithuania, Panevėžys-county | 1802 | <1k |
| -- Code | ? | ? |
Famous People with name Grigorij