Forename
Surname
Forename Dato
Dato
Country and Region Rankings By Bearers
| Region | Rank | Count |
| Brunei, Brunei-muara-district | 27 | 1.0k |
| -- Code | ? | ? |
| Georgia, Adjara | 79 | 1.1k |
| -- Code | ? | ? |
| Georgia, Samegrelo-zemo-svaneti | 96 | <1k |
| -- Code | ? | ? |
| Abkhazia, Ochamchira-district | 104 | <1k |
| -- Code | ? | ? |
| Georgia, Tbilisi | 148 | 1.8k |
| -- Code | ? | ? |
| Abkhazia, Gali-district | 149 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gulripshi-district | 150 | <1k |
| -- Code | ? | ? |
| Georgia, Guria | 156 | <1k |
| -- Code | ? | ? |
| Abkhazia, Sukhumi-district | 160 | <1k |
| -- Code | ? | ? |
| Georgia, Racha-lechkhumi-and-kvemo-svaneti | 161 | <1k |
| -- Code | ? | ? |
| Georgia, Mtskheta-mtianeti | 163 | <1k |
| -- Code | ? | ? |
| Georgia, Imereti | 182 | <1k |
| -- Code | ? | ? |
| Georgia, Shida-kartli | 229 | <1k |
| -- Code | ? | ? |
| Georgia, Kakheti | 262 | <1k |
| -- Code | ? | ? |
| Georgia, Kvemo-kartli | 270 | <1k |
| -- Code | ? | ? |
| Georgia, Samtskhe-javakheti | 612 | <1k |
| -- Code | ? | ? |
| Russia, Republic-of-north-ossetia-alania | 723 | <1k |
| -- Code | ? | ? |
| Malaysia, Selangor | 955 | <1k |
| -- Code | ? | ? |
Famous People with name Dato