Forename Boža
Boža
Pronunciation
(sr-RS, robot)
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Serbia | 378 | 3.2k |
| -- Code | ? | ? |
| Slovenia | 574 | <1k |
| -- Code | ? | ? |
| Croatia | 738 | <1k |
| -- Code | ? | ? |
| Montenegro | 2929 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Serbia, Pirot-district | 184 | <1k |
| -- Code | ? | ? |
| Croatia, Koprivnica-križevci-county | 220 | <1k |
| -- Code | ? | ? |
| Serbia, Srem-district | 241 | <1k |
| -- Code | ? | ? |
| Serbia, Nišava-district | 439 | <1k |
| -- Code | ? | ? |
| Croatia, Zagreb-county | 453 | <1k |
| -- Code | ? | ? |
| Croatia, Bjelovar-bilogora-county | 465 | <1k |
| -- Code | ? | ? |
| Croatia, Dubrovnik-neretva-county | 488 | <1k |
| -- Code | ? | ? |
| Croatia, Krapina-zagorje-county | 506 | <1k |
| -- Code | ? | ? |
| Croatia, Karlovac-county | 575 | <1k |
| -- Code | ? | ? |
| Croatia, Virovitica-podravina-county | 590 | <1k |
| -- Code | ? | ? |
| Croatia, Međimurje-county | 646 | <1k |
| -- Code | ? | ? |
| Croatia, Šibenik-knin-county | 885 | <1k |
| -- Code | ? | ? |
| Croatia, City-of-zagreb | 898 | <1k |
| -- Code | ? | ? |
| Croatia, Lika-senj-county | 898 | <1k |
| -- Code | ? | ? |
| Croatia, Sisak-moslavina-county | 1053 | <1k |
| -- Code | ? | ? |
| Montenegro, Tivat-municipality | 1199 | <1k |
| -- Code | ? | ? |
Famous People with name Boža