Forename
Surname
Forename Apie
Apie
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Ivory-coast | 106 | 24.6k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Ivory-coast, Lagunes-district | 17 | 16.6k |
| -- Code | ? | ? |
| Ivory-coast, Abidjan-autonomous-district | 94 | 6.1k |
| -- Code | ? | ? |
| Ivory-coast, Comoé-district | 261 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Yamoussoukro-autonomous-district | 329 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Bas-sassandra-district | 602 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Lacs-district | 650 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Gôh-djiboua-district | 668 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Zanzan-district | 877 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Sassandra-marahoué-district | 941 | <1k |
| -- Code | ? | ? |
Famous People with name Apie