Forename
Surname
Forename Anki
Anki
Pronunciation
(sv-SE, robot)
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Japan | 736 | 25.1k |
| -- Code | ? | ? |
| Sweden | 905 | <1k |
| -- Code | ? | ? |
| Finland | 1544 | <1k |
| -- Code | ? | ? |
| Marshall-islands | 2995 | <1k |
| -- Code | ? | ? |
| Lithuania | 3885 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Japan, Kumamoto-prefecture | 59 | 4.8k |
| -- Code | ? | ? |
| Japan, Ōita-prefecture | 201 | 1.4k |
| -- Code | ? | ? |
| Finland, Åland-islands | 426 | <1k |
| -- Code | ? | ? |
| Sweden, Gotland-county | 612 | <1k |
| -- Code | ? | ? |
| Sweden, Stockholm-county | 778 | <1k |
| -- Code | ? | ? |
| Sweden, Halland-county | 831 | <1k |
| -- Code | ? | ? |
| Sweden, Kalmar-county | 865 | <1k |
| -- Code | ? | ? |
| Sweden, Norrbotten-county | 925 | <1k |
| -- Code | ? | ? |
| Finland, North-karelia | 1023 | <1k |
| -- Code | ? | ? |
| Sweden, Gävleborg-county | 1024 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Arno-atoll | 1312 | <1k |
| -- Code | ? | ? |
| Lithuania, Šiauliai-county | 1725 | <1k |
| -- Code | ? | ? |
Famous People with name Anki