Forename
Surname
Surname Joo
Joo
Country and Region Rankings
| Country | Rank | Count |
| South-korea | 143 | <1k |
| -- Code | ? | ? |
| Brunei | 339 | <1k |
| -- Code | ? | ? |
| Nicaragua | 2693 | <1k |
| -- Code | ? | ? |
| Hungary | 5234 | <1k |
| -- Code | ? | ? |
| India | 9992 | 2.2k |
| -- Code | ? | ? |
| Region | Rank | Count |
| South-korea, Busan | 138 | <1k |
| -- Code | ? | ? |
| South-korea, Seoul | 149 | <1k |
| -- Code | ? | ? |
| South-korea, North-gyeongsang-province | 155 | <1k |
| -- Code | ? | ? |
| South-korea, Gyeonggi-province | 175 | <1k |
| -- Code | ? | ? |
| South-korea, Incheon | 176 | <1k |
| -- Code | ? | ? |
| South-korea, North-chungcheong-province | 179 | <1k |
| -- Code | ? | ? |
| South-korea, South-gyeongsang-province | 182 | <1k |
| -- Code | ? | ? |
| South-korea, Gangwon-province | 187 | <1k |
| -- Code | ? | ? |
| South-korea, Daegu | 277 | <1k |
| -- Code | ? | ? |
| South-korea, North-jeolla-province | 296 | <1k |
| -- Code | ? | ? |
| South-korea, South-jeolla-province | 297 | <1k |
| -- Code | ? | ? |
| India, Jammu-and-kashmir | 306 | 2.1k |
| -- Code | ? | ? |
| Nicaragua, Granada-department | 714 | <1k |
| -- Code | ? | ? |
| Hungary, Vas-county | 951 | <1k |
| -- Code | ? | ? |
Famous People with surname Joo