Surname Jarić
Jarić
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Serbia | 850 | 1.0k |
| -- Code | ? | ? |
| Montenegro | 2392 | <1k |
| -- Code | ? | ? |
| Croatia | 2586 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Serbia, North-banat-district | 424 | <1k |
| -- Code | ? | ? |
| Croatia, Brod-posavina-county | 450 | <1k |
| -- Code | ? | ? |
| Serbia, Srem-district | 504 | <1k |
| -- Code | ? | ? |
| Montenegro, Tivat-municipality | 531 | <1k |
| -- Code | ? | ? |
| Serbia, South-bačka-district | 592 | <1k |
| -- Code | ? | ? |
| Serbia, Central-banat-district | 592 | <1k |
| -- Code | ? | ? |
| Serbia, North-bačka-district | 755 | <1k |
| -- Code | ? | ? |
| Serbia, West-bačka-district | 830 | <1k |
| -- Code | ? | ? |
| Serbia, Pomoravlje-district | 835 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 889 | <1k |
| -- Code | ? | ? |
| Serbia, Braničevo-district | 925 | <1k |
| -- Code | ? | ? |
| Serbia, Šumadija-district | 997 | <1k |
| -- Code | ? | ? |
| Montenegro, Kolašin-municipality | 1058 | <1k |
| -- Code | ? | ? |
| Montenegro, Budva-municipality | 1103 | <1k |
| -- Code | ? | ? |
| Montenegro, Kotor-municipality | 1272 | <1k |
| -- Code | ? | ? |
Famous People with surname Jarić