Forename
Surname
Surname Bina
Bina
Country and Region Rankings
| Country | Rank | Count |
| Nepal | 443 | 6.0k |
| -- Code | ? | ? |
| Taiwan | 3069 | <1k |
| -- Code | ? | ? |
| Benin | 5184 | <1k |
| -- Code | ? | ? |
| India | 5876 | 8.1k |
| -- Code | ? | ? |
| Puerto-rico | 5963 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| India, Manipur | 58 | 2.6k |
| -- Code | ? | ? |
| Nepal, Narayani | 158 | 4.0k |
| -- Code | ? | ? |
| Nepal, Janakpur | 190 | 1.6k |
| -- Code | ? | ? |
| India, Meghalaya | 317 | 1.2k |
| -- Code | ? | ? |
| Papua-new-guinea, East-sepik | 544 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Western | 574 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Central | 627 | <1k |
| -- Code | ? | ? |
| Nepal, Lumbini | 647 | <1k |
| -- Code | ? | ? |
| Nepal, Koshi | 647 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-new-britain | 777 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Cataño | 785 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, National-capital-district | 789 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Eastern-highlands | 856 | <1k |
| -- Code | ? | ? |
| Benin, Borgou-department | 917 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Chimbu | 948 | <1k |
| -- Code | ? | ? |
| Taiwan, Yunlin-county | 1016 | <1k |
| -- Code | ? | ? |
| Puerto-rico, Vega-baja | 1042 | <1k |
| -- Code | ? | ? |
Famous People with surname Bina