Forename
Surname
Surname Babo
Babo
Country and Region Rankings
| Country | Rank | Count |
| Ivory-coast | 514 | 4.2k |
| -- Code | ? | ? |
| Papua-new-guinea | 2457 | <1k |
| -- Code | ? | ? |
| Benin | 4583 | <1k |
| -- Code | ? | ? |
| France | 6089 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Ivory-coast, Bas-sassandra-district | 156 | 1.5k |
| -- Code | ? | ? |
| Ivory-coast, Gôh-djiboua-district | 177 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, West-new-britain | 415 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Sassandra-marahoué-district | 468 | <1k |
| -- Code | ? | ? |
| Ivory-coast, Abidjan-autonomous-district | 505 | 1000 |
| -- Code | ? | ? |
| France, Martinique | 769 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Madang | 811 | <1k |
| -- Code | ? | ? |
| Benin, Alibori-department | 991 | <1k |
| -- Code | ? | ? |
Famous People with surname Babo