Forename
Surname
Surname Asia
Asia
Pronunciation
(pl-PL, robot)
Country and Region Rankings
| Country | Rank | Count |
| Indonesia | 1712 | 9.7k |
| -- Code | ? | ? |
| Afghanistan | 3298 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea | 3302 | <1k |
| -- Code | ? | ? |
| Maldives | 4450 | <1k |
| -- Code | ? | ? |
| Uganda | 5895 | <1k |
| -- Code | ? | ? |
| Taiwan | 5914 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Indonesia, West-sulawesi | 69 | <1k |
| -- Code | ? | ? |
| Indonesia, Southeast-sulawesi | 138 | <1k |
| -- Code | ? | ? |
| Indonesia, South-sulawesi | 232 | 1.8k |
| -- Code | ? | ? |
| Indonesia, South-sumatra | 445 | <1k |
| -- Code | ? | ? |
| Uganda, Arua-district | 478 | <1k |
| -- Code | ? | ? |
| Indonesia, Bengkulu | 533 | <1k |
| -- Code | ? | ? |
| Uganda, Yumbe-district | 561 | <1k |
| -- Code | ? | ? |
| Papua-new-guinea, Western | 564 | <1k |
| -- Code | ? | ? |
| Indonesia, Jambi | 581 | <1k |
| -- Code | ? | ? |
| Afghanistan, Ghor | 637 | <1k |
| -- Code | ? | ? |
| Taiwan, Nantou-county | 706 | <1k |
| -- Code | ? | ? |
| Indonesia, Riau | 742 | <1k |
| -- Code | ? | ? |
| Indonesia, Central-sulawesi | 745 | <1k |
| -- Code | ? | ? |
| Afghanistan, Faryab | 767 | <1k |
| -- Code | ? | ? |
| Uganda, Koboko-district | 861 | <1k |
| -- Code | ? | ? |
| Maldives, Laamu-atoll | 1751 | <1k |
| -- Code | ? | ? |
| Maldives, Haa-alif-atoll | 1978 | <1k |
| -- Code | ? | ? |
Famous People with surname Asia