Surname Appleton
Appleton
Country and Region Rankings
| Country | Rank | Count |
| Liberia | 233 | 2.5k |
| -- Code | ? | ? |
| England | 1212 | 4.7k |
| -- Code | ? | ? |
| Wales | 4255 | <1k |
| -- Code | ? | ? |
| United-states | 5613 | 1.8k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Liberia, Maryland-county | 19 | 1.6k |
| -- Code | ? | ? |
| Liberia, River-gee-county | 212 | <1k |
| -- Code | ? | ? |
| England, Merseyside | 294 | <1k |
| -- Code | ? | ? |
| Liberia, Montserrado-county | 302 | <1k |
| -- Code | ? | ? |
| England, North-yorkshire | 302 | <1k |
| -- Code | ? | ? |
| Wales, Merionethshire | 336 | <1k |
| -- Code | ? | ? |
| England, Durham | 408 | <1k |
| -- Code | ? | ? |
| Wales, Conwy-county-borough | 493 | <1k |
| -- Code | ? | ? |
| England, Lancashire | 498 | 1.3k |
| -- Code | ? | ? |
| England, Oxfordshire | 512 | <1k |
| -- Code | ? | ? |
| England, Kent | 568 | <1k |
| -- Code | ? | ? |
| England, Lincolnshire | 576 | <1k |
| -- Code | ? | ? |
| England, Yorkshire | 609 | <1k |
| -- Code | ? | ? |
| England, Buckinghamshire | 635 | <1k |
| -- Code | ? | ? |
| England, Berkshire | 692 | <1k |
| -- Code | ? | ? |
| England, Greater-manchester | 759 | <1k |
| -- Code | ? | ? |
| England, Hampshire | 764 | <1k |
| -- Code | ? | ? |
| England, Essex | 835 | <1k |
| -- Code | ? | ? |
| England, East-sussex | 848 | <1k |
| -- Code | ? | ? |
| England, Surrey | 873 | <1k |
| -- Code | ? | ? |
| England, Cheshire | 923 | <1k |
| -- Code | ? | ? |
| England, Norfolk | 929 | <1k |
| -- Code | ? | ? |
| England, Somerset | 994 | <1k |
| -- Code | ? | ? |
| United-states, Rhode-island | 1387 | <1k |
| -- Code | ? | ? |
Famous People with surname Appleton