Forename
Surname
Surname Allum
Allum
Country and Region Rankings
| Country | Rank | Count |
| Trinidad-and-tobago | 1191 | <1k |
| -- Code | ? | ? |
| Nicaragua | 1748 | <1k |
| -- Code | ? | ? |
| England | 3728 | 1.1k |
| -- Code | ? | ? |
| Scotland | 7524 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Trinidad-and-tobago, San-fernando-city-corporation | 558 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Eastern-tobago | 561 | <1k |
| -- Code | ? | ? |
| England, Berkshire | 566 | <1k |
| -- Code | ? | ? |
| Nicaragua, South-caribbean-coast-autonomous-region | 579 | <1k |
| -- Code | ? | ? |
| England, Suffolk | 617 | <1k |
| -- Code | ? | ? |
| Scotland, Inverness-shire | 632 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Diego-martin-regional-corporation | 644 | <1k |
| -- Code | ? | ? |
| England, Oxfordshire | 812 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Chaguanas-borough-corporation | 870 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Couva-tabaquite-talparo-regional-corporation | 957 | <1k |
| -- Code | ? | ? |
| England, Hertfordshire | 1088 | <1k |
| -- Code | ? | ? |
| England, Buckinghamshire | 1355 | <1k |
| -- Code | ? | ? |
Famous People with surname Allum