Forename
Surname
Surname Allie
Allie
Country and Region Rankings
| Country | Rank | Count |
| Anguilla | 421 | <1k |
| -- Code | ? | ? |
| Guyana | 609 | <1k |
| -- Code | ? | ? |
| Dominica | 836 | <1k |
| -- Code | ? | ? |
| South-africa | 1342 | 5.0k |
| -- Code | ? | ? |
| Marshall-islands | 3128 | <1k |
| -- Code | ? | ? |
| India | 11173 | 1.4k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Guyana, Essequibo-islands-west-demerara | 183 | <1k |
| -- Code | ? | ? |
| South-africa, Western-cape | 216 | 3.7k |
| -- Code | ? | ? |
| India, Jammu-and-kashmir | 412 | 1.4k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 446 | <1k |
| -- Code | ? | ? |
| Guyana, Pomeroon-supenaam | 701 | <1k |
| -- Code | ? | ? |
| Guyana, Demerara-mahaica | 927 | <1k |
| -- Code | ? | ? |
Famous People with surname Allie