Surname Aksić
Aksić
Pronunciation
(sr-RS, robot)
Country and Region Rankings
| Country | Rank | Count |
| Kosovo | 750 | <1k |
| -- Code | ? | ? |
| Serbia | 833 | 1.0k |
| -- Code | ? | ? |
| Montenegro | 2866 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Serbia, Šumadija-district | 240 | <1k |
| -- Code | ? | ? |
| Serbia, Pomoravlje-district | 260 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-gjilan | 264 | <1k |
| -- Code | ? | ? |
| Serbia, Podunavlje-district | 374 | <1k |
| -- Code | ? | ? |
| Serbia, Nišava-district | 381 | <1k |
| -- Code | ? | ? |
| Kosovo, District-of-pristina | 456 | <1k |
| -- Code | ? | ? |
| Serbia, Bor-district | 493 | <1k |
| -- Code | ? | ? |
| Serbia, Rasina-district | 614 | <1k |
| -- Code | ? | ? |
| Serbia, Pirot-district | 715 | <1k |
| -- Code | ? | ? |
| Serbia, Zaječar-district | 718 | <1k |
| -- Code | ? | ? |
| Serbia, Braničevo-district | 729 | <1k |
| -- Code | ? | ? |
| Montenegro, Kolašin-municipality | 891 | <1k |
| -- Code | ? | ? |
| Montenegro, Herceg-novi-municipality | 1109 | <1k |
| -- Code | ? | ? |
| Montenegro, Danilovgrad-municipality | 1408 | <1k |
| -- Code | ? | ? |
| Serbia, Jablanica-district | 1469 | <1k |
| -- Code | ? | ? |
Famous People with surname Aksić