Forename
Surname
Forename Nato
Nato
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Abkhazia | 50 | 1.0k |
| -- Code | ? | ? |
| Georgia | 79 | 10.5k |
| -- Code | ? | ? |
| South-ossetia | 122 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Abkhazia, Gulripshi-district | 26 | <1k |
| -- Code | ? | ? |
| Georgia, Racha-lechkhumi-and-kvemo-svaneti | 36 | <1k |
| -- Code | ? | ? |
| Abkhazia, Ochamchira-district | 41 | <1k |
| -- Code | ? | ? |
| Georgia, Samegrelo-zemo-svaneti | 48 | 1.2k |
| -- Code | ? | ? |
| Georgia, Guria | 49 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gagra-district | 52 | <1k |
| -- Code | ? | ? |
| Georgia, Mtskheta-mtianeti | 64 | <1k |
| -- Code | ? | ? |
| Abkhazia, Gali-district | 70 | <1k |
| -- Code | ? | ? |
| Georgia, Imereti | 72 | 2.0k |
| -- Code | ? | ? |
| Abkhazia, Sukhumi-district | 77 | <1k |
| -- Code | ? | ? |
| Georgia, Kakheti | 80 | <1k |
| -- Code | ? | ? |
| Georgia, Kvemo-kartli | 86 | <1k |
| -- Code | ? | ? |
| Georgia, Tbilisi | 91 | 3.1k |
| -- Code | ? | ? |
| Georgia, Adjara | 96 | <1k |
| -- Code | ? | ? |
| Georgia, Shida-kartli | 119 | <1k |
| -- Code | ? | ? |
| Georgia, Samtskhe-javakheti | 256 | <1k |
| -- Code | ? | ? |
Famous People with name Nato