Forename
Surname
Forename Jori
Jori
Pronunciation
(fi-FI, robot)
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Finland | 523 | 1.4k |
| -- Code | ? | ? |
| Marshall-islands | 3439 | <1k |
| -- Code | ? | ? |
| Bhutan | 6254 | <1k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Finland, Satakunta | 413 | <1k |
| -- Code | ? | ? |
| Finland, Päijänne-tavastia | 423 | <1k |
| -- Code | ? | ? |
| Finland, Tavastia-proper | 432 | <1k |
| -- Code | ? | ? |
| Finland, Central-finland | 438 | <1k |
| -- Code | ? | ? |
| Finland, Kymenlaakso | 440 | <1k |
| -- Code | ? | ? |
| Finland, Southern-savonia | 443 | <1k |
| -- Code | ? | ? |
| Finland, South-karelia | 452 | <1k |
| -- Code | ? | ? |
| Finland, Central-ostrobothnia | 460 | <1k |
| -- Code | ? | ? |
| Finland, Pirkanmaa | 463 | <1k |
| -- Code | ? | ? |
| Finland, Northern-ostrobothnia | 470 | <1k |
| -- Code | ? | ? |
| Finland, Southern-ostrobothnia | 488 | <1k |
| -- Code | ? | ? |
| Finland, Lapland | 503 | <1k |
| -- Code | ? | ? |
| Finland, Northern-savonia | 510 | <1k |
| -- Code | ? | ? |
| Finland, Uusimaa | 552 | <1k |
| -- Code | ? | ? |
| Finland, Southwest-finland | 572 | <1k |
| -- Code | ? | ? |
| Finland, North-karelia | 637 | <1k |
| -- Code | ? | ? |
| Finland, Ostrobothnia | 861 | <1k |
| -- Code | ? | ? |
| Marshall-islands, Ebon-atoll | 1227 | <1k |
| -- Code | ? | ? |
| Bhutan, Dagana-district | 2267 | <1k |
| -- Code | ? | ? |
Famous People with name Jori