Forename
Surname
Forename Anu
Anu
Pronunciation
(fi-FI, robot)
Country and Region Rankings By Bearers
Country | Rank | Count |
Estonia | 33 | 5.1k |
-- Code | ? | ? |
Finland | 107 | 14.5k |
-- Code | ? | ? |
United-arab-emirates | 203 | 3.8k |
-- Code | ? | ? |
Nepal | 490 | 8.6k |
-- Code | ? | ? |
India | 690 | 207.3k |
-- Code | ? | ? |
Bhutan | 730 | <1k |
-- Code | ? | ? |
Nigeria | 1619 | 9.5k |
-- Code | ? | ? |
Sweden | 1669 | <1k |
-- Code | ? | ? |
Scotland | 1944 | <1k |
-- Code | ? | ? |
Maldives | 2550 | <1k |
-- Code | ? | ? |
Cameroon | 2833 | <1k |
-- Code | ? | ? |
Marshall-islands | 6399 | <1k |
-- Code | ? | ? |
Region | Rank | Count |
India, Arunachal-pradesh | 67 | 1.2k |
-- Code | ? | ? |
Finland, Kymenlaakso | 87 | <1k |
-- Code | ? | ? |
Finland, Northern-savonia | 92 | 1.1k |
-- Code | ? | ? |
Finland, Southern-savonia | 97 | <1k |
-- Code | ? | ? |
Finland, Northern-ostrobothnia | 98 | 1.3k |
-- Code | ? | ? |
Finland, Uusimaa | 99 | 4.4k |
-- Code | ? | ? |
Finland, South-karelia | 103 | <1k |
-- Code | ? | ? |
Finland, Tavastia-proper | 105 | <1k |
-- Code | ? | ? |
Finland, Päijänne-tavastia | 109 | <1k |
-- Code | ? | ? |
Finland, Central-finland | 113 | <1k |
-- Code | ? | ? |
Finland, North-karelia | 113 | <1k |
-- Code | ? | ? |
Finland, Kainuu | 115 | <1k |
-- Code | ? | ? |
Finland, Southwest-finland | 117 | 1.1k |
-- Code | ? | ? |
India, Chandigarh | 120 | 1.5k |
-- Code | ? | ? |
Finland, Lapland | 121 | <1k |
-- Code | ? | ? |
Finland, Pirkanmaa | 122 | 1.2k |
-- Code | ? | ? |
Finland, Southern-ostrobothnia | 123 | <1k |
-- Code | ? | ? |
Finland, Central-ostrobothnia | 130 | <1k |
-- Code | ? | ? |
Finland, Satakunta | 142 | <1k |
-- Code | ? | ? |
India, Jammu-and-kashmir | 145 | 14.7k |
-- Code | ? | ? |
India, Kerala | 163 | 35.2k |
-- Code | ? | ? |
India, Sikkim | 237 | <1k |
-- Code | ? | ? |
India, Assam | 261 | 13.0k |
-- Code | ? | ? |
Finland, Ostrobothnia | 280 | <1k |
-- Code | ? | ? |
India, Himachal-pradesh | 288 | 4.5k |
-- Code | ? | ? |
India, Delhi | 311 | 9.1k |
-- Code | ? | ? |
Bhutan, Samtse-district | 362 | <1k |
-- Code | ? | ? |
India, Haryana | 367 | 11.8k |
-- Code | ? | ? |
Bhutan, Trashiyangtse-district | 444 | <1k |
-- Code | ? | ? |
Bhutan, Tsirang-district | 480 | <1k |
-- Code | ? | ? |
Maldives, Raa-atoll | 531 | <1k |
-- Code | ? | ? |
Nigeria, Ogun | 549 | 1.6k |
-- Code | ? | ? |
Cameroon, Southwest-region | 552 | <1k |
-- Code | ? | ? |
India, Jharkhand | 606 | 8.1k |
-- Code | ? | ? |
Nigeria, Ondo | 639 | 1.0k |
-- Code | ? | ? |
India, Bihar | 655 | 21.9k |
-- Code | ? | ? |
Bhutan, Dagana-district | 684 | <1k |
-- Code | ? | ? |
Marshall-islands, Maloelap-atoll | 794 | <1k |
-- Code | ? | ? |
Scotland, West-lothian | 800 | <1k |
-- Code | ? | ? |
Sweden, Norrbotten-county | 853 | <1k |
-- Code | ? | ? |
Bhutan, Sarpang-district | 896 | <1k |
-- Code | ? | ? |
Nigeria, Lagos | 956 | 1.9k |
-- Code | ? | ? |
Famous People with name Anu