Forename Annu
Annu
Pronunciation
(fi-FI, robot)
Country and Region Rankings By Bearers
| Region | Rank | Count |
| India, Delhi | 387 | 7.2k |
| -- Code | ? | ? |
| Finland, Northern-savonia | 416 | <1k |
| -- Code | ? | ? |
| Finland, Northern-ostrobothnia | 496 | <1k |
| -- Code | ? | ? |
| India, Madhya-pradesh | 582 | 18.4k |
| -- Code | ? | ? |
| Finland, North-karelia | 600 | <1k |
| -- Code | ? | ? |
| Finland, Tavastia-proper | 602 | <1k |
| -- Code | ? | ? |
| Finland, South-karelia | 615 | <1k |
| -- Code | ? | ? |
| Finland, Southern-ostrobothnia | 639 | <1k |
| -- Code | ? | ? |
| Finland, Central-finland | 648 | <1k |
| -- Code | ? | ? |
| Finland, Pirkanmaa | 657 | <1k |
| -- Code | ? | ? |
| Finland, Southern-savonia | 660 | <1k |
| -- Code | ? | ? |
| Finland, Lapland | 662 | <1k |
| -- Code | ? | ? |
| Finland, Uusimaa | 758 | <1k |
| -- Code | ? | ? |
| Finland, Kymenlaakso | 778 | <1k |
| -- Code | ? | ? |
| Finland, Päijänne-tavastia | 783 | <1k |
| -- Code | ? | ? |
| Finland, Central-ostrobothnia | 809 | <1k |
| -- Code | ? | ? |
| India, Uttarkhand | 823 | 1.9k |
| -- Code | ? | ? |
| India, Rajasthan | 867 | 12.9k |
| -- Code | ? | ? |
| India, Bihar | 891 | 16.0k |
| -- Code | ? | ? |
| Finland, Satakunta | 993 | <1k |
| -- Code | ? | ? |
Famous People with name Annu