Forename Annamari
Annamari
Pronunciation
(fi-FI, robot)
Country and Region Rankings By Bearers
| Region | Rank | Count |
| Finland, Northern-savonia | 522 | <1k |
| -- Code | ? | ? |
| Finland, Southern-savonia | 524 | <1k |
| -- Code | ? | ? |
| Finland, North-karelia | 549 | <1k |
| -- Code | ? | ? |
| Finland, Central-finland | 573 | <1k |
| -- Code | ? | ? |
| Finland, Pirkanmaa | 581 | <1k |
| -- Code | ? | ? |
| Finland, South-karelia | 602 | <1k |
| -- Code | ? | ? |
| Finland, Northern-ostrobothnia | 621 | <1k |
| -- Code | ? | ? |
| Finland, Uusimaa | 630 | <1k |
| -- Code | ? | ? |
| Finland, Kymenlaakso | 646 | <1k |
| -- Code | ? | ? |
| Finland, Lapland | 725 | <1k |
| -- Code | ? | ? |
| Finland, Southwest-finland | 727 | <1k |
| -- Code | ? | ? |
| Finland, Tavastia-proper | 740 | <1k |
| -- Code | ? | ? |
| Finland, Satakunta | 761 | <1k |
| -- Code | ? | ? |
| Finland, Päijänne-tavastia | 787 | <1k |
| -- Code | ? | ? |
| Hungary, Jász-nagykun-szolnok-county | 902 | <1k |
| -- Code | ? | ? |
| Finland, Southern-ostrobothnia | 909 | <1k |
| -- Code | ? | ? |
| Finland, Central-ostrobothnia | 1009 | <1k |
| -- Code | ? | ? |
| Hungary, Pest-county | 1061 | <1k |
| -- Code | ? | ? |
| Hungary, Somogy-county | 1095 | <1k |
| -- Code | ? | ? |
| Hungary, Veszprém-county | 1111 | <1k |
| -- Code | ? | ? |
| Hungary, Hajdú-bihar-county | 1409 | <1k |
| -- Code | ? | ? |
Famous People with name Annamari