Forename
Surname
Forename Allister
Allister
Country and Region Rankings By Bearers
| Country | Rank | Count |
| Anguilla | 486 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago | 528 | <1k |
| -- Code | ? | ? |
| Grenada | 582 | <1k |
| -- Code | ? | ? |
| Saint-kitts-and-nevis | 758 | <1k |
| -- Code | ? | ? |
| Scotland | 782 | <1k |
| -- Code | ? | ? |
| Canada | 1493 | 1.0k |
| -- Code | ? | ? |
| Region | Rank | Count |
| Trinidad-and-tobago, Eastern-tobago | 385 | <1k |
| -- Code | ? | ? |
| Trinidad-and-tobago, Rio-claro-mayaro-regional-corporation | 462 | <1k |
| -- Code | ? | ? |
| Canada, Nova-scotia | 579 | <1k |
| -- Code | ? | ? |
| Scotland, West-lothian | 587 | <1k |
| -- Code | ? | ? |
| Scotland, Shetland | 627 | <1k |
| -- Code | ? | ? |
| Scotland, North-ayrshire | 640 | <1k |
| -- Code | ? | ? |
| Scotland, East-lothian | 666 | <1k |
| -- Code | ? | ? |
| Scotland, Angus | 688 | <1k |
| -- Code | ? | ? |
| Scotland, Aberdeen-city | 871 | <1k |
| -- Code | ? | ? |
| Scotland, Highland | 981 | <1k |
| -- Code | ? | ? |
| Saint-kitts-and-nevis, Nevis | 2342 | <1k |
| -- Code | ? | ? |
Famous People with name Allister